Aluminum Oxide Blast Media
Aluminum Oxide Blast Media
Aluminum Oxide Blast Media
Aluminum Oxide Blast Media
Filters Sort results
Reset Apply
SKU # | Product Name | Mesh Size | Mesh Size (in) | Mesh Size (mm) | Bulk Density Range (g/cm³) | Bulk Density | Description | Air Jet Diameters (in) | All Beads | Aluminum Oxide (Al₂O₃) (%) | Angle (º) | Application | Barcol Hardness | Benefits | Brand Name | Calcium Oxide (CaO) (%) | Capacity (gal) | Capacity | CFM at 6" SP (ft³/min) | Chemical Analysis | Chemistry | Cleaner | Coarse Beads | Color | Component Spec | Comprehensive Strength (psi) | Crystal Form | Density (g/cc) | Designation | Diameter (mm) | Diameter | Diameter (in) | Dimension A (in) | Dimension A (mm) | Dimension B (in) | Dimension B (mm) | Dimension C (in) | Drawing Reference No. | Faster | Fine Beads | Flow Aid | For Dust Collector Models | Formulation | Free Carbon (C) (%) | Free Silica (SiO₂) (%) | Free Silicon (Si) (%) | Frequency (Hz) | Grit Range | Hardness (kg/mm²) | Hardness | Hose Length (ft) | ID (in) | Iron (Fe) (%) | Iron Oxide (Fe₂O₃) (%) | Length (in) | Length (ft) | Magnesium Oxide (MgO) (%) | Material | Max Nominal Dia. (in) | Max Nominal Dia. (microns) | Melting Point | Melting Point (°C) | Metering Tube ID (in) | Micro Hardness | Microstructure | Min Density (Alc. Disp.) (g/cm³) | Min Nominal Dia. (in) | Min Nominal Dia. (microns) | Min Percent Round (%) | Model | MOH Hardness | Nominal Hose Dia. (in) | Note | Nozzle Dia. (in) | Nozzle Size | Nozzle Type | OD (in) | Others (CaO, MgO, etc.) (%) | Packaging | Phase | Power (hp) | Pressure (psi) | Surface Profile (Steel) | Quantity Increment | Safer | Screen Number | Selected Application | Shape | Shape When New | Sieve Analysis | Silica (SiO₂) (%) | Silicon Carbide (SiC) (%) | Size (microns) | Size (mm) | Size | Size (in) | Size (ft) | Size (Mesh) | Sizing | Sodium Oxide (Na₂O) (%) | Specific Gravity | Specify Length | Standard Deviation | Standard Mesh Size | Testing Services | Titania (TiO₂) (%) | True Density (g/cm³) | Style | Typical Applications | U.S. Mesh Size | Value Plus | Victors | Voltage (V) | Walnut Shell Grit Sizes | Warning | Get a Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 1.73 to 1.81 | B74.4 | 99.64 | GRAYSTAR LLC | 0.03 | B74.14 | White | Alpha Alumina | Knoop (100) - 2000, Mohs - 9.0 | 0.03 | 0.07 | 2000 | 0.06 | B74.12 | 0.12 | 0.00 | 3.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 1.73 to 1.81 | B74.4 | 99.64 | GRAYSTAR LLC | 0.03 | B74.14 | White | Alpha Alumina | Knoop (100) - 2000, Mohs - 9.0 | 0.03 | 0.07 | 2000 | 0.06 | B74.12 | 0.12 | 0.00 | 3.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 1.74 to 1.82 | B74.4 | 99.64 | GRAYSTAR LLC | 0.03 | B74.14 | White | Alpha Alumina | Knoop (100) - 2000, Mohs - 9.0 | 0.03 | 0.07 | 2000 | 0.06 | B74.12 | 0.12 | 0.00 | 3.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 1.75 to 1.87 | B74.4 | 99.64 | GRAYSTAR LLC | 0.03 | B74.14 | White | Alpha Alumina | Knoop (100) - 2000, Mohs - 9.0 | 0.03 | 0.07 | 2000 | 0.06 | B74.12 | 0.12 | 0.00 | 3.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 1.73 to 1.85 | B74.4 | 99.64 | GRAYSTAR LLC | 0.03 | B74.14 | White | Alpha Alumina | Knoop (100) - 2000, Mohs - 9.0 | 0.03 | 0.07 | 2000 | 0.06 | B74.12 | 0.12 | 0.00 | 3.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 1.70 to 1.82 | B74.4 | 99.64 | GRAYSTAR LLC | 0.03 | B74.14 | White | Alpha Alumina | Knoop (100) - 2000, Mohs - 9.0 | 0.03 | 0.07 | 2000 | 0.06 | B74.12 | 0.12 | 0.00 | 3.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 1.70 to 1.82 | B74.4 | 99.64 | GRAYSTAR LLC | 0.03 | B74.14 | White | Alpha Alumina | Knoop (100) - 2000, Mohs - 9.0 | 0.03 | 0.07 | 2000 | 0.06 | B74.12 | 0.12 | 0.00 | 3.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 1.66 to 1.78 | B74.4 | 99.64 | GRAYSTAR LLC | 0.03 | B74.14 | White | Alpha Alumina | Knoop (100) - 2000, Mohs - 9.0 | 0.03 | 0.07 | 2000 | 0.06 | B74.12 | 0.12 | 0.00 | 3.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 1.64 to 1.76 | B74.4 | 99.64 | GRAYSTAR LLC | 0.03 | B74.14 | White | Alpha Alumina | Knoop (100) - 2000, Mohs - 9.0 | 0.03 | 0.07 | 2000 | 0.06 | B74.12 | 0.12 | 0.00 | 3.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 1.60 to 1.72 | B74.4 | 99.64 | GRAYSTAR LLC | 0.03 | B74.14 | White | Alpha Alumina | Knoop (100) - 2000, Mohs - 9.0 | 0.03 | 0.07 | 2000 | 0.06 | B74.12 | 0.12 | 0.00 | 3.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | 1.59 to 1.71 | B74.4 | 99.64 | GRAYSTAR LLC | 0.03 | B74.14 | White | Alpha Alumina | Knoop (100) - 2000, Mohs - 9.0 | 0.03 | 0.07 | 2000 | 0.06 | B74.12 | 0.12 | 0.00 | 3.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 1.56 to 1.68 | B74.4 | 99.64 | GRAYSTAR LLC | 0.03 | B74.14 | White | Alpha Alumina | Knoop (100) - 2000, Mohs - 9.0 | 0.03 | 0.07 | 2000 | 0.06 | B74.12 | 0.12 | 0.00 | 3.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | 1.54 to 1.66 | B74.4 | 99.64 | GRAYSTAR LLC | 0.03 | B74.14 | White | Alpha Alumina | Knoop (100) - 2000, Mohs - 9.0 | 0.03 | 0.07 | 2000 | 0.06 | B74.12 | 0.12 | 0.00 | 3.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150 | 1.52 to 1.64 | B74.4 | 99.64 | GRAYSTAR LLC | 0.03 | B74.14 | White | Alpha Alumina | Knoop (100) - 2000, Mohs - 9.0 | 0.03 | 0.07 | 2000 | 0.06 | B74.12 | 0.12 | 0.00 | 3.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
180 | 1.48 to 1.60 | B74.4 | 99.64 | GRAYSTAR LLC | 0.03 | B74.14 | White | Alpha Alumina | Knoop (100) - 2000, Mohs - 9.0 | 0.03 | 0.07 | 2000 | 0.06 | B74.12 | 0.12 | 0.00 | 3.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
220 | 1.46 to 1.58 | B74.4 | 99.64 | GRAYSTAR LLC | 0.03 | B74.14 | White | Alpha Alumina | Knoop (100) - 2000, Mohs - 9.0 | 0.03 | 0.07 | 2000 | 0.06 | B74.12 | 0.12 | 0.00 | 3.95 |
Proudly Serving Since 1986