Black Silicon Carbide
Black Silicon Carbide
Black Silicon Carbide
Black Silicon Carbide
Black Silicon Carbide
Black Silicon Carbide
Black Silicon Carbide
Black Silicon Carbide
Filters Sort results
Reset Apply
SKU # | Product Name | Mesh Size | Mesh Size (in) | Mesh Size (mm) | Bulk Density Range (g/cm³) | Bulk Density | Description | Air Jet Diameters (in) | All Beads | Aluminum Oxide (Al₂O₃) (%) | Angle (º) | Application | Barcol Hardness | Benefits | Brand Name | Calcium Oxide (CaO) (%) | Capacity (gal) | Capacity | CFM at 6" SP (ft³/min) | Chemical Analysis | Chemistry | Cleaner | Coarse Beads | Color | Component Spec | Comprehensive Strength (psi) | Crystal Form | Density (g/cc) | Designation | Diameter (mm) | Diameter | Diameter (in) | Dimension A (in) | Dimension A (mm) | Dimension B (in) | Dimension B (mm) | Dimension C (in) | Drawing Reference No. | Faster | Fine Beads | Flow Aid | For Dust Collector Models | Formulation | Free Carbon (C) (%) | Free Silica (SiO₂) (%) | Free Silicon (Si) (%) | Frequency (Hz) | Grit Range | Hardness (kg/mm²) | Hardness | Hose Length (ft) | ID (in) | Iron (Fe) (%) | Iron Oxide (Fe₂O₃) (%) | Length (in) | Length (ft) | Magnesium Oxide (MgO) (%) | Material | Max Nominal Dia. (in) | Max Nominal Dia. (microns) | Melting Point | Melting Point (°C) | Metering Tube ID (in) | Micro Hardness | Microstructure | Min Density (Alc. Disp.) (g/cm³) | Min Nominal Dia. (in) | Min Nominal Dia. (microns) | Min Percent Round (%) | Model | MOH Hardness | Nominal Hose Dia. (in) | Note | Nozzle Dia. (in) | Nozzle Size | Nozzle Type | OD (in) | Others (CaO, MgO, etc.) (%) | Packaging | Phase | Power (hp) | Pressure (psi) | Surface Profile (Steel) | Quantity Increment | Safer | Screen Number | Selected Application | Shape | Shape When New | Sieve Analysis | Silica (SiO₂) (%) | Silicon Carbide (SiC) (%) | Size (microns) | Size (mm) | Size | Size (in) | Size (ft) | Size (Mesh) | Sizing | Sodium Oxide (Na₂O) (%) | Specific Gravity | Specify Length | Standard Deviation | Standard Mesh Size | Testing Services | Titania (TiO₂) (%) | True Density (g/cm³) | Style | Typical Applications | U.S. Mesh Size | Value Plus | Victors | Voltage (V) | Walnut Shell Grit Sizes | Warning | Get a Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 1.42 to 1.52 | B74.4 | GRAYSTAR LLC | B74.15 | Black | Hexagonal (Alpha SiC) | 0.29 | 0.59 | 0.65 | Knoop (100) - 2500 kg/mm², Mohs - 9.0+ | 0.12 | SiC does not melt but dissociates at ~ 2300 °C | 0.55 | 97.8 | B74.12 | 3.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 1.45 to 1.55 | B74.4 | GRAYSTAR LLC | B74.15 | Black | Hexagonal (Alpha SiC) | 0.29 | 0.59 | 0.65 | Knoop (100) - 2500 kg/mm², Mohs - 9.0+ | 0.12 | SiC does not melt but dissociates at ~ 2300 °C | 0.55 | 97.8 | B74.12 | 3.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 1.46 to 1.56 | B74.4 | GRAYSTAR LLC | B74.15 | Black | Hexagonal (Alpha SiC) | 0.29 | 0.59 | 0.65 | Knoop (100) - 2500 kg/mm², Mohs - 9.0+ | 0.12 | SiC does not melt but dissociates at ~ 2300 °C | 0.55 | 97.8 | B74.12 | 3.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 1.47 to 1.57 | B74.4 | GRAYSTAR LLC | B74.15 | Black | Hexagonal (Alpha SiC) | 0.29 | 0.59 | 0.65 | Knoop (100) - 2500 kg/mm², Mohs - 9.0+ | 0.12 | SiC does not melt but dissociates at ~ 2300 °C | 0.55 | 97.8 | B74.12 | 3.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 1.50 to 1.60 | B74.4 | GRAYSTAR LLC | B74.15 | Black | Hexagonal (Alpha SiC) | 0.29 | 0.59 | 0.65 | Knoop (100) - 2500 kg/mm², Mohs - 9.0+ | 0.12 | SiC does not melt but dissociates at ~ 2300 °C | 0.55 | 97.8 | B74.12 | 3.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 1.50 to 1.60 | B74.4 | GRAYSTAR LLC | B74.15 | Black | Hexagonal (Alpha SiC) | 0.29 | 0.59 | 0.65 | Knoop (100) - 2500 kg/mm², Mohs - 9.0+ | 0.12 | SiC does not melt but dissociates at ~ 2300 °C | 0.55 | 97.8 | B74.12 | 3.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 1.50 to 1.60 | B74.4 | GRAYSTAR LLC | B74.15 | Black | Hexagonal (Alpha SiC) | 0.29 | 0.59 | 0.65 | Knoop (100) - 2500 kg/mm², Mohs - 9.0+ | 0.12 | SiC does not melt but dissociates at ~ 2300 °C | 0.55 | 97.8 | B74.12 | 3.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 1.49 to 1.54 | B74.4 | GRAYSTAR LLC | B74.15 | Black | Hexagonal (Alpha SiC) | 0.29 | 0.59 | 0.65 | Knoop (100) - 2500 kg/mm², Mohs - 9.0+ | 0.12 | SiC does not melt but dissociates at ~ 2300 °C | 0.55 | 97.8 | B74.12 | 3.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 1.49 to 1.59 | B74.4 | GRAYSTAR LLC | B74.15 | Black | Hexagonal (Alpha SiC) | 0.29 | 0.59 | 0.65 | Knoop (100) - 2500 kg/mm², Mohs - 9.0+ | 0.12 | SiC does not melt but dissociates at ~ 2300 °C | 0.55 | 97.8 | B74.12 | 3.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | 1.47 to 1.57 | B74.4 | GRAYSTAR LLC | B74.15 | Black | Hexagonal (Alpha SiC) | 0.29 | 0.59 | 0.65 | Knoop (100) - 2500 kg/mm², Mohs - 9.0+ | 0.12 | SiC does not melt but dissociates at ~ 2300 °C | 0.55 | 97.8 | B74.12 | 3.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 1.46 to 1.56 | B74.4 | GRAYSTAR LLC | B74.15 | Black | Hexagonal (Alpha SiC) | 0.29 | 0.59 | 0.65 | Knoop (100) - 2500 kg/mm², Mohs - 9.0+ | 0.12 | SiC does not melt but dissociates at ~ 2300 °C | 0.55 | 97.8 | B74.12 | 3.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 1.45 to 1.55 | B74.4 | GRAYSTAR LLC | B74.15 | Black | Hexagonal (Alpha SiC) | 0.29 | 0.59 | 0.65 | Knoop (100) - 2500 kg/mm², Mohs - 9.0+ | 0.12 | SiC does not melt but dissociates at ~ 2300 °C | 0.55 | 97.8 | B74.12 | 3.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 1.44 to 1.54 | B74.4 | GRAYSTAR LLC | B74.15 | Black | Hexagonal (Alpha SiC) | 0.29 | 0.59 | 0.65 | Knoop (100) - 2500 kg/mm², Mohs - 9.0+ | 0.12 | SiC does not melt but dissociates at ~ 2300 °C | 0.55 | 97.8 | B74.12 | 3.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | 1.43 to 1.53 | B74.4 | GRAYSTAR LLC | B74.15 | Black | Hexagonal (Alpha SiC) | 0.29 | 0.59 | 0.65 | Knoop (100) - 2500 kg/mm², Mohs - 9.0+ | 0.12 | SiC does not melt but dissociates at ~ 2300 °C | 0.55 | 97.8 | B74.12 | 3.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 1.42 to 1.52 | B74.4 | GRAYSTAR LLC | B74.15 | Black | Hexagonal (Alpha SiC) | 0.29 | 0.59 | 0.65 | Knoop (100) - 2500 kg/mm², Mohs - 9.0+ | 0.12 | SiC does not melt but dissociates at ~ 2300 °C | 0.55 | 97.8 | B74.12 | 3.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | 1.41 to 1.51 | B74.4 | GRAYSTAR LLC | B74.15 | Black | Hexagonal (Alpha SiC) | 0.29 | 0.59 | 0.65 | Knoop (100) - 2500 kg/mm², Mohs - 9.0+ | 0.12 | SiC does not melt but dissociates at ~ 2300 °C | 0.55 | 97.8 | B74.12 | 3.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150 | 1.39 to 1.49 | B74.4 | GRAYSTAR LLC | B74.15 | Black | Hexagonal (Alpha SiC) | 0.29 | 0.59 | 0.65 | Knoop (100) - 2500 kg/mm², Mohs - 9.0+ | 0.12 | SiC does not melt but dissociates at ~ 2300 °C | 0.55 | 97.8 | B74.12 | 3.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
180 | 1.37 to 1.45 | B74.4 | GRAYSTAR LLC | B74.15 | Black | Hexagonal (Alpha SiC) | 0.29 | 0.59 | 0.65 | Knoop (100) - 2500 kg/mm², Mohs - 9.0+ | 0.12 | SiC does not melt but dissociates at ~ 2300 °C | 0.55 | 97.8 | B74.12 | 3.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
220 | 1.35 to 1.45 | B74.4 | GRAYSTAR LLC | B74.15 | Black | Hexagonal (Alpha SiC) | 0.29 | 0.59 | 0.65 | Knoop (100) - 2500 kg/mm², Mohs - 9.0+ | 0.12 | SiC does not melt but dissociates at ~ 2300 °C | 0.55 | 97.8 | B74.12 | 3.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
240 | Record | B74.4 | GRAYSTAR LLC | B74.15 | Black | Hexagonal (Alpha SiC) | 0.29 | 0.59 | 0.65 | Knoop (100) - 2500 kg/mm², Mohs - 9.0+ | 0.12 | SiC does not melt but dissociates at ~ 2300 °C | 0.55 | 97.8 | B74.12 | 3.21 |
Proudly Serving Since 1986