Pro-Finish® Manual Sure-Flo® Media Regulator (Part Number 290383)
Pro-Finish® Manual Sure-Flo® Media Regulator (Part Number 290383)
Filters Sort results
Reset Apply
SKU # | Product Name | Mesh Size | Mesh Size (in) | Mesh Size (mm) | Bulk Density Range (g/cm³) | Bulk Density | Description | Air Jet Diameters (in) | All Beads | Aluminum Oxide (Al₂O₃) (%) | Angle (º) | Application | Barcol Hardness | Benefits | Brand Name | Calcium Oxide (CaO) (%) | Capacity (gal) | Capacity | CFM at 6" SP (ft³/min) | Chemical Analysis | Chemistry | Cleaner | Coarse Beads | Color | Component Spec | Comprehensive Strength (psi) | Crystal Form | Density (g/cc) | Designation | Diameter (mm) | Diameter | Diameter (in) | Dimension A (in) | Dimension A (mm) | Dimension B (in) | Dimension B (mm) | Dimension C (in) | Drawing Reference No. | Faster | Fine Beads | Flow Aid | For Dust Collector Models | Formulation | Free Carbon (C) (%) | Free Silica (SiO₂) (%) | Free Silicon (Si) (%) | Frequency (Hz) | Grit Range | Hardness (kg/mm²) | Hardness | Hose Length (ft) | ID (in) | Iron (Fe) (%) | Iron Oxide (Fe₂O₃) (%) | Length (in) | Length (ft) | Magnesium Oxide (MgO) (%) | Material | Max Nominal Dia. (in) | Max Nominal Dia. (microns) | Melting Point | Melting Point (°C) | Metering Tube ID (in) | Micro Hardness | Microstructure | Min Density (Alc. Disp.) (g/cm³) | Min Nominal Dia. (in) | Min Nominal Dia. (microns) | Min Percent Round (%) | Model | MOH Hardness | Nominal Hose Dia. (in) | Note | Nozzle Dia. (in) | Nozzle Size | Nozzle Type | OD (in) | Others (CaO, MgO, etc.) (%) | Packaging | Phase | Power (hp) | Pressure (psi) | Surface Profile (Steel) | Quantity Increment | Safer | Screen Number | Selected Application | Shape | Shape When New | Sieve Analysis | Silica (SiO₂) (%) | Silicon Carbide (SiC) (%) | Size (microns) | Size (mm) | Size | Size (in) | Size (ft) | Size (Mesh) | Sizing | Sodium Oxide (Na₂O) (%) | Specific Gravity | Specify Length | Standard Deviation | Standard Mesh Size | Testing Services | Titania (TiO₂) (%) | True Density (g/cm³) | Style | Typical Applications | U.S. Mesh Size | Value Plus | Victors | Voltage (V) | Walnut Shell Grit Sizes | Warning | Get a Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hex nut, 3/8" - 16 (6 required) | 1 | 3/8 in -16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lock washer, 3/8" ID (6 required) | 2 | 3/8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hex bolt, 3/8" - 16 x 3" (2 required) | 3 | 3/8 in - 16 x 3 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adapter, manual body, Sure-Flo | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handle assembly, 1/2" - 13 x 4" | 5 | 1/2 in - 13 x 4 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jam nut, 1/2" | 6 | 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carriage bolt, 3/8" - 16 x 2 1/2" (4 required) | 7 | 3/8 in - 16 x 2 1/2 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flange, 2" MPT | 8 | 2 in MPT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roller stop, holder | Essential Component to prevent downtime | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screw, 8 - 32 x 1/2" (2 per assembly) | 10 | 8 - 32 x 1/2 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bolt, 7/16" - 14 x 1 1/4" | 11 | 7/16 in - 14 x 1 1/4 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pinch roller (2 per assembly) | Essential Component to prevent downtime | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valve body, 2" MPT | 13 | 2 in MPT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metering tube, 3/4" ID | Recommended spare part - Consumable wear item | 14 | 3/4 |
Proudly Serving Since 1986