Pro-Finish® MG-78 Exhaust Valve (Part Number 290182)
Pro-Finish® MG-78 Exhaust Valve (Part Number 290182)
Filters Sort results
Reset Apply
SKU # | Product Name | Mesh Size | Mesh Size (in) | Mesh Size (mm) | Bulk Density Range (g/cm³) | Bulk Density | Description | Air Jet Diameters (in) | All Beads | Aluminum Oxide (Al₂O₃) (%) | Angle (º) | Application | Barcol Hardness | Benefits | Brand Name | Calcium Oxide (CaO) (%) | Capacity (gal) | Capacity | CFM at 6" SP (ft³/min) | Chemical Analysis | Chemistry | Cleaner | Coarse Beads | Color | Component Spec | Comprehensive Strength (psi) | Crystal Form | Density (g/cc) | Designation | Diameter (mm) | Diameter | Diameter (in) | Dimension A (in) | Dimension A (mm) | Dimension B (in) | Dimension B (mm) | Dimension C (in) | Drawing Reference No. | Faster | Fine Beads | Flow Aid | For Dust Collector Models | Formulation | Free Carbon (C) (%) | Free Silica (SiO₂) (%) | Free Silicon (Si) (%) | Frequency (Hz) | Grit Range | Hardness (kg/mm²) | Hardness | Hose Length (ft) | ID (in) | Iron (Fe) (%) | Iron Oxide (Fe₂O₃) (%) | Length (in) | Length (ft) | Magnesium Oxide (MgO) (%) | Material | Max Nominal Dia. (in) | Max Nominal Dia. (microns) | Melting Point | Melting Point (°C) | Metering Tube ID (in) | Micro Hardness | Microstructure | Min Density (Alc. Disp.) (g/cm³) | Min Nominal Dia. (in) | Min Nominal Dia. (microns) | Min Percent Round (%) | Model | MOH Hardness | Nominal Hose Dia. (in) | Note | Nozzle Dia. (in) | Nozzle Size | Nozzle Type | OD (in) | Others (CaO, MgO, etc.) (%) | Packaging | Phase | Power (hp) | Pressure (psi) | Surface Profile (Steel) | Quantity Increment | Safer | Screen Number | Selected Application | Shape | Shape When New | Sieve Analysis | Silica (SiO₂) (%) | Silicon Carbide (SiC) (%) | Size (microns) | Size (mm) | Size | Size (in) | Size (ft) | Size (Mesh) | Sizing | Sodium Oxide (Na₂O) (%) | Specific Gravity | Specify Length | Standard Deviation | Standard Mesh Size | Testing Services | Titania (TiO₂) (%) | True Density (g/cm³) | Style | Typical Applications | U.S. Mesh Size | Value Plus | Victors | Voltage (V) | Walnut Shell Grit Sizes | Warning | Get a Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hose barb, 1" | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reducer bushing, 1 1/4" MPT x 1" FPT | 2 | 11/4 in MPT x 1 in FPT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valve body | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seat, valve ball (steel) | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gasket, seat | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valve ball | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Space washer, steel (1/2" ID x 2" OD x 1/4" thick) | 7 | 1/2 | 2 | 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spacer ring, outer | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bolt, 3/8" - 16 x 2" | 9 | 3/8 in -16 x 2 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lock washer, 3/8" | 9 | 3/8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washer (1/2" ID x 2" OD x 1/16" thick) | 10 | 1/2 | 2 | 1/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valve cover | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spacer ring, inner | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bolt, 1/2" - 13 x 1 3/4" | 13 | 1/2 in - 13 x 13/4 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elbow, brass (1/4" MPT x 1/4" tube) | 14 | 1/4 in MPT x 1/4 in tube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipe bushing, 1/4" x 1/8" | 14 | 1/4 in x 1/8 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diaphragm (2 per assembly) | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipe nipple,1" CLOSE | 16 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screws, seat, 1/4" - 20 x 1/2" (pack of 3) | 17 | 1/4 in - 20 x 1/2 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nozzle washer, NW-1 (pack of 10) | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nozzle washer, NW-4 (pack of 10) | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steel washer | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ceramic restrictor kit (standard) | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ceramic nozzle (standard) | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boron carbide restrictor kit (customer upgrade) | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boron carbide restrictor kit (factory upgrade) | 21 |
Proudly Serving Since 1986