Pro-Finish® Reclaimers (Airflow Capacity 400 CFM)
Filters Sort results
Reset Apply
SKU # | Product Name | Mesh Size | Mesh Size (in) | Mesh Size (mm) | Bulk Density Range (g/cm³) | Bulk Density | Description | Air Jet Diameters (in) | All Beads | Aluminum Oxide (Al₂O₃) (%) | Angle (º) | Application | Barcol Hardness | Benefits | Brand Name | Calcium Oxide (CaO) (%) | Capacity (gal) | Capacity | CFM at 6" SP (ft³/min) | Chemical Analysis | Chemistry | Cleaner | Coarse Beads | Color | Component Spec | Comprehensive Strength (psi) | Crystal Form | Density (g/cc) | Designation | Diameter (mm) | Diameter | Diameter (in) | Dimension A (in) | Dimension A (mm) | Dimension B (in) | Dimension B (mm) | Dimension C (in) | Drawing Reference No. | Faster | Fine Beads | Flow Aid | For Dust Collector Models | Formulation | Free Carbon (C) (%) | Free Silica (SiO₂) (%) | Free Silicon (Si) (%) | Frequency (Hz) | Grit Range | Hardness (kg/mm²) | Hardness | Hose Length (ft) | ID (in) | Iron (Fe) (%) | Iron Oxide (Fe₂O₃) (%) | Length (in) | Length (ft) | Magnesium Oxide (MgO) (%) | Material | Max Nominal Dia. (in) | Max Nominal Dia. (microns) | Melting Point | Melting Point (°C) | Metering Tube ID (in) | Micro Hardness | Microstructure | Min Density (Alc. Disp.) (g/cm³) | Min Nominal Dia. (in) | Min Nominal Dia. (microns) | Min Percent Round (%) | Model | MOH Hardness | Nominal Hose Dia. (in) | Note | Nozzle Dia. (in) | Nozzle Size | Nozzle Type | OD (in) | Others (CaO, MgO, etc.) (%) | Packaging | Phase | Power (hp) | Pressure (psi) | Surface Profile (Steel) | Quantity Increment | Safer | Screen Number | Selected Application | Shape | Shape When New | Sieve Analysis | Silica (SiO₂) (%) | Silicon Carbide (SiC) (%) | Size (microns) | Size (mm) | Size | Size (in) | Size (ft) | Size (Mesh) | Sizing | Sodium Oxide (Na₂O) (%) | Specific Gravity | Specify Length | Standard Deviation | Standard Mesh Size | Testing Services | Titania (TiO₂) (%) | True Density (g/cm³) | Style | Typical Applications | U.S. Mesh Size | Value Plus | Victors | Voltage (V) | Walnut Shell Grit Sizes | Warning | Get a Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reclaimer body assembly (includes items 1 through 13) | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body assembly with 1 hp, 115V, 60Hz/1ph blower & bag | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gasket, outlet flange (1 required) | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outlet flange (6") | 3 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gasket, reclaimer to storage hopper | Essential Component to prevent downtime | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gasket, reclaimer door | Essential Component to prevent downtime | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door, reclaimer | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wing nut, 1/4" - 20 | 8 | 1/4 in -20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gasket, tuning band, solid | Essential Component to prevent downtime | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gasket, tuning band, with slots | Essential Component to prevent downtime | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuning band (steel part only), solid | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuning band (steel part only), with slots | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bolt, 1/4" - 20 x 2" | 12 | 1/4 in - 20 x 2 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latch & keeper (requires welding) | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen, flat, 5/16", 13" OD | 14 | 13 | 5/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen, fine 11 1/2" OD, 8 mesh | 15 | 11 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen, 11 1/2" OD, 4 mesh | 15 | 11 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bolt, 3/8" - 16 x 1" (8 required) | 16 | 3/8 in -16 x 1 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plug, 1" NPT (For suction systems only) | 18 | 1" NPT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inner ware plate - Customer Installed (Options) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RuBBer band (Options) | Inlet wear plate (detail) | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bolt, 3/8" - 16 x 2" (3 required) (Options) | Inlet wear plate (detail) | B | 3/8 in -16 x 2 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metal band (Options) | Inlet wear plate (detail) | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bolt, 3/8" - 16 x 1 1/2" (3 required) (Options) | Inlet wear plate (detail) | D | 3/8 in - 16 x 1 1/2 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nut, 3/8" - 16 (Options) | Inlet wear plate (detail) | E | 3/8 in -16 |
Proudly Serving Since 1986